258m² Vacant Land For Sale in St Helena Views
R258,000
Monthly Bond Repayment R2,707.08
Calculated over 20 years at 11.25% with no deposit.
Web Ref No RL20215
St Helena Views - Various Size Plots for Sale in Phase 1
Located in St. Helena Bay on the Cape West Coast, this estate consists of three phases, each with its own private access through single entrances, boundary walls and natural indigenous greenbelt landscaping, fauna and flora.
This tranquil, North facing estate offers a multitude of options for expectant home builders. Coastal greenbelts and natural tidal pools are the playground for beachfront property owners, while magnificent ocean views are afforded to almost every other stand in the estate.
All three phases of this estate are fringed by untouched fynbos and ancient rock formations. Situated in the heart of the West Coast, St Helena Bay is recognized as one of the calmest bays in the world and the only bay on the West Coast of South Africa where you will see the sun rising in the East over the sea.
Phase 1
Positioned on a North facing, gently sloping hill, almost every stand in St. Helena Views Phase 1 has magnificent ocean views.
Phase 2
Tucked away in between indigenous fynbos and ancient rock formations, St. Helena Views Phase 2 is a wonderful option for homeowners looking for peace, quiet and natural beauty.
Phase 3
St. Helena Views Phase 3 offers exclusive beachfront and secluded ocean view properties.
Prices start from R399 000 to R1,199,000 for beachfront plots. A small monthly levy ensures that the estate remains a well-maintained haven for all residents.
Plot and building info:
Seafront plots are about 50m from the high water mark
Back plots about 500m from the high water mark
Plots average size of 450 square metres
Minimum size of house is 120 square metres (excluding garage)
Height restrictions: 7m
Walls to be constructed of clay brick or cement bricks only
Basic building constraints as per the Building Design Manual
No building deadline to start building
Municipal services by local municipality under the supervision of the homeowners' association
AVAILALBLE PLOTS / SIZES / COST:
PHASE ID ERF SIZE PRICE PHASE ID ERF SIZE PRICE
1C 24 10493 257 249 000,00 1D 1463 10816 307 399 000,00
1C 25 10494 258 249 000,00 1D 1467 10820 355 399 000,00
1C 34 10504 258 249 000,00 1D 1475 10839 282 399 000,00
1D 1476 10840 293 399 000,00
1C 10 10479 298 399 000,00 1D 1478 10842 303 399 000,00
1C 20 10489 250 399 000,00 1D 1486 10792 281 399 000,00
1C 21 10490 282 399 000,00
1A 36 10223 315 399 000,00 1B 97 10404 312 499 000,00
1A 38 10221 290 399 000,00 1B 149 10388 339 499 000,00
1A 40 10229 256 399 000,00 1B 150 10385 300 499 000,00
1A 57 10241 305 399 000,00 1A 173 10309 260 499 000,00
1A 164 10302 289 399 000,00 1C 304 10576 346 499 000,00
1A 170 10307 260 399 000,00 1C 307 10573 475 499 000,00
1D 180 10779 296 399 000,00 1C 308 10572 348 499 000,00
1D 212 10767 287 399 000,00 1C 353 10531 368 499 000,00
1D 216 10771 287 399 000,00 1A 377 10282 467 499 000,00
1D 226 10797 283 399 000,00 1A 379 10284 470 499 000,00
1D 228 10838 272 399 000,00 1A 381 10288 470 499 000,00
1D 237 10722 337 399 000,00 1C 418 10589 489 499 000,00
1D 252 10705 323 399 000,00 1C 438 10615 470 499 000,00
1D 256 10701 354 399 000,00
1D 258 10739 305 399 000,00 1B 135 10426 470 599 000,00
1D 266 10746 319 399 000,00 1B 139 10430 567 599 000,00
1D 268 10744 319 399 000,00 1A 168 10328 472 599 000,00
1D 286 10699 439 399 000,00 1D (1A) 177 10877 500 599 000,00
1D 295 10748 270 399 000,00 1D (1A) 188 10868 436 599 000,00
1C 327 10465 299 399 000,00 1A 204 10345 450 599 000,00
1C 340 10517 300 399 000,00 1C 445 10661 522 599 000,00
1C 345 10522 314 399 000,00 1C 452 10655 645 599 000,00
1C 346 10523 314 399 000,00 1C 467 10650 518 599 000,00
1A 354 10252 398 399 000,00 1A 471 10313 498 599 000,00
1A 360 10264 314 399 000,00 1A 473 10315 528 599 000,00
1D 609 10801 312 399 000,00 1C 476 10668 507 599 000,00
1D 614 10784 290 399 000,00 1C 484 10633 517 599 000,00
1D 628 10731 365 399 000,00 1D 498 10758 431 599 000,00
1D 629 10799 312 399 000,00 1A 536 10320 462 599 000,00
1D 1449 10802 268 399 000,00 1A 537 10319 475 599 000,00
1D 1450 10803 278 399 000,00 1A 546 10335 466 599 000,00
1D 1451 10804 278 399 000,00 1A 549 10332 466 599 000,00
1D 1452 10805 268 399 000,00 1A 550 10331 466 599 000,00
1D 1458 10811 307 399 000,00 1B 562 10450 469 599 000,00
1D 1460 10813 278 399 000,00 1B 572 10452 420 599 000,00
1D 586 10890 452 599 000,00
1D (1B) 605 10907 470 599 000,00
PHASE ID ERF SIZE PRICE
1D (1A) 178 10876 591 699 000,00
1D (1A) 184 10872 550 699 000,00
1D (1A) 185 10871 462 699 000,00
1D (1C) 518 10880 589 699 000,00
1D (1C) 523 10884 448 699 000,00
1B 603 10378 469 699 000,00